
Shortest research paths to key technologies (4.5.2)
The base research cost of the whole path to each milestone technology of Stellaris 4.5.2 — rare gateways and every tech that unlocks a megastructure or a ship size: the technology plus all its prerequisites, starting techs free. Cheapest: Improved Mauler Development, 1,250.
Milestones by path cost
Path cost = the sum of the base costs of the technology and every technology it needs, before empire size and difficulty; where one of several will do, the one open to empires without bio-ships or a nomadic start, then the cheaper one.
How it's counted
With tiers opened adds the cheapest technologies open to every empire that the tiers on the way need (a tier opens after 6 of the tier before it in the same area; our estimate). Research is drawn, so the real order depends on what the game offers.
| Technology | Opens | Techs in path | Path cost | With tiers opened |
|---|---|---|---|---|
| Mature Mauler | 1 | 1,250 | 1,250 | |
| Frigate | 1 | 1,250 | 1,250 | |
| Destroyer | 1 | 2,000 | 8,500 | |
| Grand Archive | 1 | 2,000 | 8,500 | |
| Shroud Seal | 1 | 2,000 | 8,500 | |
| Wayport | 1 | 2,500 | 9,000 | |
| Mature Offspring Weaver | 1 | 2,500 | 6,500 | |
| Starhold | 1 | 2,500 | 9,000 | |
| Ancient Mauler | 2 | 2,750 | 2,750 | |
| Arc Furnace | 1 | 3,000 | 9,500 | |
| Dyson Swarm | 1 | 3,000 | 9,750 | |
| Ancient Harbinger | 1 | 4,000 | 20,000 | |
| gateway: psionics | 1 | 4,000 | 22,000 | |
| gateway: cloaking | 2 | 4,500 | 10,000 | |
| gateway: detection | 2 | 5,000 | 11,750 | |
| Ancient Weaver | 2 | 5,500 | 9,500 | |
| Cruiser | 2 | 6,000 | 21,750 | |
| Cutholoid Hatchling | 3 | 6,000 | 19,250 | |
| Wayhold | 2 | 7,500 | 23,250 | |
| Habitat Central Complex | 2 | 7,500 | 23,250 | |
| Orbital Ring Tier 2 | 2 | 7,500 | 23,250 | |
| gateway: snare capacity | 3 | 8,000 | 22,750 | |
| Quantum Catapult | 1 | 8,000 | 26,750 | |
| Deep Space Citadel | 2 | 8,500 | 33,000 | |
| Mature Harbinger | 2 | 9,000 | 25,000 | |
| Cutholoid | 4 | 10,000 | 30,750 | |
| Military Arkship I | 3 | 10,000 | 25,750 | |
| Scientific Arkship I | 4 | 12,000 | 44,500 | |
| Starfire Cannon | 1 | 12,000 | 64,750 | |
| Juvenile Offspring Stinger | 2 | 12,000 | 49,000 | |
| Battleship | 3 | 14,000 | 47,750 | |
| Civilian Arkship I | 6 | 14,500 | 44,000 | |
| Elder Harbinger | 3 | 15,000 | 31,000 | |
| Civilian Arkship II | 4 | 15,000 | 30,750 | |
| Stellar Cannon | 5 | 15,750 | 47,000 | |
| gateway: snare capacity | 4 | 16,000 | 59,750 | |
| Synaptic Lathe | 1 | 16,000 | 115,750 | |
| Citadel | 3 | 17,500 | 49,250 | |
| Orbital Ring | 7 | 21,250 | 48,750 | |
| Mature Offspring Stinger | 3 | 22,000 | 59,000 | |
| Ion Cannon | 4 | 30,000 | 115,750 | |
| Civilian Arkship III | 6 | 33,000 | 55,750 | |
| Ancient Stinger | 4 | 34,000 | 71,000 | |
| gateway: robotics | 10 | 36,500 | 131,750 | |
| Colossus | 5 | 54,000 | 139,750 | |
| Juggernaut | 7 | 55,500 | 119,250 | |
| Cipher Mauler | 1 | 70,000 | 204,250 | |
| Cryptic Stinger | 1 | 70,000 | 204,250 | |
| Enigma Battlecruiser | 1 | 70,000 | 169,750 | |
| Maze Harbinger | 1 | 70,000 | 204,250 | |
| Paradox Titan | 1 | 70,000 | 169,750 | |
| Quandary Weaver | 1 | 70,000 | 204,250 | |
| Riddle Escort | 1 | 70,000 | 169,750 | |
| Dyson Sphere | 12 | 98,250 | 248,500 | |
| Interstellar Assembly | 12 | 98,250 | 340,750 | |
| Matter Decompressor | 12 | 98,250 | 248,500 | |
| Art Installation: Maturity | 12 | 98,250 | 340,750 | |
| Mega Shipyard | 12 | 98,250 | 340,750 | |
| Completed Ring World Section | 12 | 98,250 | 206,500 | |
| Science Nexus | 12 | 98,250 | 248,500 | |
| Sentry Aerials | 12 | 98,250 | 248,500 | |
| Strategic Coordination Center | 12 | 98,250 | 340,750 |
Already on a VPN? Check that it works at whoseesmyip.com →
