StellarisDB · Stellaris tool answer · unofficial
Research path to Hyper Shields
Hyper Shields (tier 4 physics) needs Advanced Shields, 4 technologies in all; the path costs 22,500 base research (4 to research, starting technologies free). Opening the tiers on the way takes 19 more technologies (44,500), so the whole climb is about 67,000.
Open this in the interactive tool →| Technology | Area | Tier | Base cost |
|---|---|---|---|
| Improved Deflectors | Physics | 1 | 1500 |
| Shields | Physics | 2 | 3000 |
| Advanced Shields | Physics | 3 | 6000 |
| Hyper Shields | Physics | 4 | 12000 |
| Technology | Area | Tier | Base cost |
|---|---|---|---|
| Administrative AI | Physics | 1 | 1000 |
| Field Modulation | Physics | 1 | 1000 |
| Zero-G Laboratories | Physics | 1 | 1000 |
| Automated Exploration Protocols | Physics | 1 | 1250 |
| Blue Lasers | Physics | 1 | 1250 |
| Advanced Orbital Maneuvers | Physics | 2 | 2000 |
| Astral Harvesting | Physics | 2 | 2000 |
| FTL Inhibition | Physics | 2 | 2000 |
| Gravitic Sensors | Physics | 2 | 2000 |
| Mote Stabilization | Physics | 2 | 2000 |
| Subspace Sensors | Physics | 3 | 4000 |
| Quantum Energy States | Physics | 2 | 2000 |
| Quantum Field Manipulation | Physics | 3 | 4000 |
| UV Lasers | Physics | 2 | 2000 |
| X-Ray Lasers | Physics | 3 | 4000 |
| Disruptors | Physics | 2 | 2500 |
| Ion Disruptors | Physics | 3 | 4000 |
| Plasma Throwers | Physics | 2 | 2500 |
| Plasma Accelerators | Physics | 3 | 4000 |
How it is worked out
- Base costs before empire size and difficulty (Stellaris Cygnus v4.5.2 (9776)). Research is drawn: each area offers 3 options at a time, so the game may not offer them in this order.
- A tier opens after 6 technologies of the tier before it in the same area; the tier openers above are our estimate of the cheapest way there.
From Stellaris Cygnus v4.5.2 (9776), read from the game files by StellarisDB (unofficial, not affiliated with Paradox Interactive). Same rules as the tool on the site. JSON: add format=json. All tools: https://stellarisplanner.com/calc